DongGuan Yamamoto Laminates
Category Manufacturer Material Name Type Dk (Er) Dielectric tan(tand) Z Axis (ppm/c) Tg TMA
FR-4
FR-4 ShengYi S1000(S100B) FR-4 4.7 0.011 40 155
S1130(S0101) FR-4 4.6 0.016 55 135
S1130N(S0101N) FR-4 4.6 0.016 55 135
S1141(S0401) FR-4 4.6 0.015 65 140
kingboard KB6160(KB6060) FR-4 4.5 0.022 60 135
Matsushita R1761(R1660) FR-4 4.8 0.016 65 140
R1766(R1661) FR-4 4.8 0.016 65 140
Hitachi MCL-E-67(GEA-67N) FR-4 4.7-4.8 0.015 60 120-130
MCL-R0-67G(GRA-67G) FR-4 4.9 0.022 45 140-150
Halogen Free Hitachi MCL-BE-67G(GEA-67BE) Halogen Free 4.9 0.0065 45 140-150
FR-4 Grace MTC-97(MPP-97) FR-4 4.2-4.8 0.010-0.020 50 140
TC-97(PP-97) FR-4 4.2-4.8 0.010-0.020 50-70 135
NanYa NP-140TL(NP-140B) FR-4 4.2-4.4 0.015-0.020 50-70 140
UV type Sumitomo ELC-4765(EI-6765) UV type 4.7 0.019 65 150
Halogen Free Mitsubishi CCL-EL150(GEPL-150) Halogen Free 5.2 0.011 45 150
FR-4 Sumitomo ELC-4765GS(EI-6765GS)   4.7 0.015 55 135
Matsushita R1561(R1551) FR-4 5.2 0.010 40 145
R1566(R1551) FR-4 5.2 0.010 40 145
R1767(4203-13) FR-4 4.7-4.8 0.015-0.016 65 140
R1766(R1650) FR-4 4.7-4.8 0.015-0.016 65 140
Hitachi MCL-E-67(GEA-679N) FR-4 4.7-4.8 0.0130-0.0170 50-70 120-130
UV Block FR-4 NanYa FR-4-86 UV Block FR-4 4.5-4.7 0.015-0.020 50-70 140
FR-4 Matsushita R1700   4.8 0.015 65 140
R1705   4.8 0.015 65 140
NanYa FR-4-86UV BLOCK   4.5-4.7 0.015-0.020 50-70 140
Grace FR-4-97   4.2-4.8 0.010-0.020 50-70 135
FR-4/High Tg
UV Blocking/High Tg ShengYi S1141 170(S0401 170) UV Blocking/High Tg 4.5 0.016 55 175
UV Blocking S1000-2(S1000-2B) UV Blocking 4.8 0.013 46 174
Bonding Prepreg S1141 150(S0401 150) Bonding Prepreg 4.6 0.015 58 150
High Tg FR-4 NanYa NP-170TL(NP-170B) High Tg FR-4 4.2-4.4 0.015-0.020 50-70 170
Hitachi MCL-E679(GEN-679N) High Tg fr-4 4.6-4.8 0.014 45-55 173-183
Matsushita R1750/R1755(R1650) High Tg 4.6 0.016 60 170
R5710/R5715(R5610) FR-4 3.7 0.010 65 165
R1755C(R1650C) High Tg FR-4 4.7 0.015 48 135
Halogen Free Kyocera TLC-W-555(TLP-555) High Tg Halogen Free 4.6-4.8 0.010-0.018 50 160-170
FR-4 Matsushita R1755(R1650) High Heat Resistive High Tg 4.85 0.015 60 176
High Performance R1755S(R1650S) High Tg/Low Df/Low CTE 4.7 0.015 50 170
CCL-EL190(GEPL-190) High Tg/Low Df/Low CTE 4.5-4.7 0.008 40-45 175
High Speed Attributes R5715/R5710(R5610) Megtron 5 3.7 0.010 65 180
CEM-3
CEM-3 ShengYi S2130 CEM-3 4.6 0.016 46 132
UV Blocking S2131 UV Blocking 4.5 0.016 46 132
CEM-3 S2600 High CTI 4.6 0.016 46 132
Sumitomo ELC-4970&S CEM-3 4.5 0.020 47  
Matsushita R1581 CEM-3 4.6 0.016 70 115
R1586 CEM-3 4.6 0.016 70 115
R1781 CEM-3 4.5 0.015 145 65
R1786 CEM-3 4.5 0.015 145 65
Other
FR-4 (CAF) ShengYi S1141KF(S0401KF) FR-4 (CAF) 4.7 0.015 56 140
Resin Coated Copper Foil S6018 FR-4RCC 3.7 0.03 / 150
S6015 FR-4RCC 3.8 0.026 / 145
Halogen-Free Copper Clad Laminate S1155(S0155) FR-4 Halogen-Free Copper Clad Laminate 4.7 0.01 45 135
High Tg FR-4 S1165(S0165) High Tg FR-4 4.8 0.007 40 170

website: iluminada design