
| Yamamoto Tokorozawa Laminates | Key Characteristics | Category | Manufacturer | Material Name | DK (Er) 1 MHz |
DK (Er) 1 GHz |
Dielectric tan (tand) 1MHz |
Z Axis (ppm/C) | Tg TMA | TGA (Decomp) | FR-4 |
|---|---|---|---|---|---|---|---|---|
| FR-4 | Matsushita | R-1766 (R-1661) | 4.8 | 4.7 | 0.016 | 65 | 140 | 310 |
| High Tg FR-4 | R-1755C (R-1650C) | 4.7 | 4.6 | 0.013 | 48 | 135 | ||
| FR-4 | Hitachi | MCL-E-67 (GEA-67N) | 4.8 | 4.7 | 0.015 | 60 | 120-130 | FR-4/High Tg |
| High Tg FR-4 | Matsushita | R-1766T (R-1661T) | 4.8 | 4.65 | 0.016 | 60 | 168-172 | 310 |
| R-1755 (R-1650) | 4.7 | 4.4 | 0.015 | 60 | 176 | 365 | ||
| High Performance | R-1755S (R-1650S) | 4.7 | 4.4 | 0.014 | 56 | 175 | 365 | |
| R-1755T (R-1650T) | 4.8 | 4.5 | 0.011 | 35 | 175 | 365 | ||
| High Tg FR-4 | Hitachi | MCL-E679 (GEA-679N) | 4.75 | 4.25 | 0.014 | 45-55 | 173-183 | 340 |
| High Performance | MCL-E679F (GEA-679F) | 4.9 | 4.8 | 0.008-0.009 | 20-30 | 170 | 340 | |
| MCL-E679F (J) | 4.75 | 4.3 | 0.008-0.009 | 20-30 | 340 | |||
| Mitsubishi | CCL-EL190T (TK) | 4.7 | 4.3 | 0.008 | 40-45 | 175 | 345 | |
| High Tg FR-4 | Nelco | N4105-6 (N4205-6) | 4.44 | 4.34 | 0.021 | 70 | 170 | 350 |
| BC (1.8 MIL) | Matsushita | ZBC-2000 | 4.82 | 4.7 | 0.016 | 60 | 170 | 365 |
| High Tg FR-4 | Sumitomo Bakelite |
ELC-4782 | 4.6 | 4.34 | 0.001 | 40 | 185 | 322 | High Speed Application Materials |
| High Performance | Matsushita | R-5775 (R-5670) | - | 3 | 0.002 | 65 | 190 | 380 |
| High Speed Attributes | R-5755 (R-5650) | 3.6 | 3.6 | 0.004 | 65 | 180 | 380 | |
| R-5715 (R-5610) | 3.8 | 3.8 | 0.01 | 75 | 180 | 345 | ||
| High Performance | Hitachi | MCL-LX-67 (GXA-67N) | - | - | - | - | - | |
| Mitsubishi | CCL-EL230 (GEPL-230) EL-230T | 4 | 3.85 | 0.0035-0.0045 | 30-35 | 215 (DMA) | 340 | |
| High Speed | Nelco | N4103-13 (N4203-13) | 3.9 | 3.8 | 0.009 | 40-44 | 180 | 350 |
| N6106-21 (N6306-21) | 3.4 | 0.003 | 39-43 | 170 | ||||
| Rogers | RO4350B (RO4450B) | 3.54 | 0.004 | 60 | 280 | |||
| Risho | CS-3665 (ES-3615) | 3.5 | 0.003 | 45-50 | 173 | Polyimides/BT Resin | ||
| High Heat Resistive | Matsushita | R4775 (R-4670) | 4.4 | 4.4 | 0.005 | 65 | 220 | - |
| R-4785 (R-4680) | 4.6 | 4.6 | 0.008 | 60 | 190 | - | ||
| Hitachi | MCL-I-67 (GIA-67N) | 4.4 | 4.2 | 0.011-0.013 | 60 | 200 | - | |
| Mitsubishi | CCL-HL830, 832 (GHPL-830) | 4.8 | 4.5 | 0.005-0.009 | 58 | 185 | - | Halogen Free material |
| Halogen Free | Toshiba | TCL-W-555 (TYP-555) | 4.8 | 4.6 | 0.010-0.018 | 50 | 160-170 | - |
| Matsushita | R-1515 (R-1410) | 5.3 | 5.3 | 0.012 | 37 | 172 | - | |
| Hitachi | MCL-BE-67G (GEA-67BE) | 4.9 | 4.9 | 0.0065 | 45 | 140-150 | 320 | |
| Matsushita | R-1566 (R-1551GG) | 5.2 | 5.2 | 0.01 | 40 | 140 | - | |
| Mitsubishi | CCL-EL150 (GEPL-150) | 5.2 | 5.2 | 0.011 | 45 | 150 | - | New Materials – in UL approval Process |
| Halogen Free | Hitachi | MCL-EX-77G | 4.1 | 3.8 | 0.01 | 45 | 160 | 320 |
| MCL-LZ-71G | - | 3.7 | 0.055 | 45 | 170 | 350 | ||
| High Speed | Sumitomo Bakelite | ELC-4785GS (EI6785GS) | 4.4 | 4.1 | 0.006 | 16 | 220 | 375 |
| Matsushita | R-2125 | 4.7 | 4.4 | 0.005 | 33 | 190 | 368 | |
| Mitsubishi | LF-500 | - | 3.85 | 0.005 | 45 | 230 | 350 |
Home | Organization | Product Offerings | Customer Service | Contacts | Facilities | Data Transfer
Copyright © 2009 Yamamoto, Inc
website: iluminada design